Vous possédez un compte ?
Connectez-vous pour payer plus vite.
Garment measurements in centimetres.
Lay a similar garment flat on a surface and measure as shown.
| Size | Chest (A) | Length (B) | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 45 | 66 | 40 | 19 |
| S | 48 | 68 | 42 | 20 |
| M | 51 | 70 | 44 | 21 |
| L | 54 | 72 | 46 | 22 |
| XL | 57 | 74 | 48 | 23 |
| XXL | 60 | 76 | 50 | 24 |
All measurements are in cm.
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
Measurements may vary by approximately 1–2 cm due to manual measuring.